All information on this page is unofficial.
2024 New England Rowing Championship
5/4/2024
Mens Third Varsity Four
Grand Final12:50 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | WILLIAMS | 7:29.044 |
2 | BOWDOIN | 7:40.324 |
3 | BOSTON COLLEGE | 8:00.746 |
4 | MIDDLEBURY | 8:35.154 |
5 | WENTWORTH TECH | 9:02.796 |
Womens Third Varsity Four
Grand Final1:00 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | WESLEYAN | 8:36.182 |
2 | BOWDOIN | 8:37.964 |
3 | AMHERST B | 8:43.542 |
4 | MIDDLEBURY | 8:50.544 |
5 | MERRIMACK | 8:55.338 |
6 | AMHERST A | 9:16.675 |
7 | UNH | 9:33.900 |
Mens Second Varsity Four
Grand Final1:10 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | UNH | 7:47.391 |
2 | BOWDOIN | 7:54.915 |
3 | BATES COLLEGE | 7:56.413 |
4 | CONN COLLEGE | 8:03.299 |
5 | MIDDLEBURY | 8:07.365 |
6 | WENTWORTH TECH | 8:20.637 |
Womens Second Varsity Four
Grand Final1:20 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | AMHERST | 8:06.364 |
2 | MIT | 8:15.958 |
3 | HOLY CROSS | 8:18.674 |
4 | MERRIMACK | 8:45.742 |
5 | UNH | 9:03.650 |
Mens Varsity Four
Grand Final1:30 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | GORDON | 7:01.537 |
2 | BOWDOIN | 7:15.789 |
3 | UNH | 7:23.006 |
4 | MERRIMACK | 7:25.034 |
5 | WENTWORTH TECH | 7:43.737 |
6 | AMHERST | 7:47.759 |
Womens Varsity Four
Heat 18:00 AM Saturday
UNOFFICIALOrder | Entry | Result |
---|
1 | MIT | 7:57.980 |
2 | UNH | 8:05.122 |
3 | MERRIMACK | 8:20.879 |
4 | WILLIAMS | 8:41.677 |
Heat 28:10 AM Saturday
OFFICIALOrder | Entry | Result |
---|
| VERMONT | SCR |
1 | AMHERST | 8:07.526 |
2 | HOLY CROSS | 8:12.868 |
3 | WENTWORTH TECH | 8:48.620 |
Petite Final1:40 PM Saturday
CANCELEDGrand Final1:50 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | AMHERST | 7:39.806 |
2 | MIT | 7:40.458 |
3 | UNH | 7:45.974 |
4 | HOLY CROSS | 7:47.240 |
5 | MERRIMACK | 8:11.823 |
6 | WILLIAMS | 8:21.754 |
7 | WENTWORTH TECH | 8:34.161 |
Mens Fourth Varsity Eight
Grand Final2:10 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS A | 6:17.746 |
2 | TUFTS B | 6:21.476 |
3 | WESLEYAN | 6:22.596 |
4 | WILLIAMS | 6:28.370 |
5 | TRINITY | 6:29.852 |
6 | WPI | 6:40.769 |
Womens Fourth Varsity Eight
Grand Final2:20 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS A | 7:17.390 |
2 | TUFTS B | 7:27.032 |
3 | SMITH | 7:34.888 |
4 | COAST GUARD | 7:43.517 |
5 | WELLESLEY | 7:48.631 |
6 | TRINITY | 8:08.089 |
7 | CONN COLLEGE | 8:17.290 |
Mens Third Varsity Eight
Heat 18:20 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS | 6:24.481 |
2 | TRINITY | 6:28.331 |
3 | BATES COLLEGE | 6:33.081 |
4 | MIDDLEBURY | 6:43.085 |
5 | UMASS | 7:00.992 |
Heat 28:30 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | WESLEYAN | 6:25.038 |
2 | WILLIAMS | 6:27.108 |
3 | WPI | 6:40.903 |
4 | COAST GUARD | 6:59.266 |
Petite Final2:30 PM Saturday
PENDINGOrder | Entry | Result |
---|
1 | MIDDLEBURY | 6:35.716 |
2 | UMASS | 6:46.712 |
3 | COAST GUARD | 6:48.600 |
Grand Final2:40 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS | 6:16.970 |
2 | WESLEYAN | 6:21.646 |
3 | BATES COLLEGE | 6:22.790 |
4 | WILLIAMS | 6:25.758 |
5 | TRINITY | 6:28.376 |
6 | WPI | 6:31.690 |
Womens Third Varsity Eight
Heat 18:40 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS | 7:14.996 |
2 | WESLEYAN | 7:26.428 |
3 | WELLESLEY | 7:29.942 |
4 | MIDDLEBURY | 7:56.971 |
5 | CONN COLLEGE | 8:23.765 |
Heat 28:50 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | TRINITY | 7:32.045 |
2 | BATES COLLEGE | 7:34.340 |
3 | SMITH | 7:34.721 |
4 | VERMONT | 7:44.862 |
5 | COAST GUARD | 7:54.325 |
Heat 39:00 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | BOWDOIN | 7:26.615 |
2 | WILLIAMS | 7:28.575 |
3 | WPI | 7:40.150 |
4 | HOLY CROSS | 7:54.618 |
Final 32:50 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | COAST GUARD | 7:49.658 |
2 | CONN COLLEGE | 8:23.819 |
Petite Final3:00 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | WELLESLEY | 7:26.958 |
2 | SMITH | 7:28.362 |
3 | WPI | 7:39.748 |
4 | VERMONT | 7:46.642 |
5 | HOLY CROSS | 7:48.784 |
6 | MIDDLEBURY | 7:53.258 |
Grand Final3:10 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS | 7:14.278 |
2 | WILLIAMS | 7:27.221 |
3 | BOWDOIN | 7:30.163 |
4 | WESLEYAN | 7:32.385 |
5 | TRINITY | 7:36.853 |
6 | BATES COLLEGE | 7:51.951 |
Mens Second Varsity Eight
Heat 19:10 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | WILLIAMS | 6:11.993 |
2 | BATES COLLEGE | 6:14.557 |
3 | TRINITY | 6:16.835 |
4 | COAST GUARD | 6:28.584 |
5 | COLBY COLLEGE | 6:36.245 |
6 | CONN COLLEGE | 6:54.941 |
7 | VERMONT | 7:13.221 |
Heat 29:20 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS | 6:10.120 |
2 | WESLEYAN | 6:12.692 |
3 | MIT | 6:19.942 |
4 | WPI | 6:20.420 |
5 | BOSTON COLLEGE | 6:35.937 |
6 | MIDDLEBURY | 6:36.971 |
Petite Final3:20 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | WPI | 6:20.099 |
2 | COAST GUARD | 6:26.111 |
3 | COLBY COLLEGE | 6:32.813 |
4 | BOSTON COLLEGE | 6:38.239 |
5 | MIDDLEBURY | 6:39.635 |
6 | CONN COLLEGE | 6:57.506 |
7 | VERMONT | 7:16.554 |
Grand Final3:30 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS | 6:09.268 |
2 | WILLIAMS | 6:10.580 |
3 | WESLEYAN | 6:12.604 |
4 | BATES COLLEGE | 6:19.758 |
5 | TRINITY | 6:23.820 |
6 | MIT | 6:27.824 |
Womens Second Varsity Eight
Heat 19:40 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | MIT | 7:00.471 |
2 | WESLEYAN | 7:06.333 |
3 | BATES COLLEGE | 7:07.999 |
4 | BOWDOIN | 7:29.065 |
5 | CLARK | 7:33.995 |
Heat 29:50 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | WILLIAMS | 7:04.686 |
2 | TRINITY | 7:09.350 |
3 | SMITH | 7:10.198 |
4 | COAST GUARD | 7:24.455 |
5 | MT HOLYOKE | 7:58.739 |
6 | MIDDLEBURY | 8:02.685 |
Heat 310:00 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS | 7:05.899 |
2 | HOLY CROSS | 7:14.122 |
3 | WELLESLEY | 7:22.161 |
4 | WPI | 7:32.065 |
5 | VERMONT | 7:40.399 |
6 | CONN COLLEGE | 7:51.329 |
Final 33:40 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | CLARK | 7:29.112 |
2 | VERMONT | 7:42.689 |
3 | CONN COLLEGE | 7:52.390 |
4 | MT HOLYOKE | 8:07.902 |
5 | MIDDLEBURY | 8:22.080 |
Petite Final3:50 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | BATES COLLEGE | 7:08.121 |
2 | SMITH | 7:11.885 |
3 | WELLESLEY | 7:16.005 |
4 | COAST GUARD | 7:19.153 |
5 | BOWDOIN | 7:26.079 |
6 | WPI | 7:27.509 |
Grand Final4:00 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | MIT | 6:55.147 |
2 | TUFTS | 7:00.437 |
3 | WILLIAMS | 7:03.081 |
4 | HOLY CROSS | 7:07.785 |
5 | TRINITY | 7:11.061 |
6 | WESLEYAN | 7:11.829 |
Mens Varsity Eight
Heat 110:10 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | WESLEYAN | 6:04.203 |
2 | BATES COLLEGE | 6:06.859 |
3 | COAST GUARD | 6:12.497 |
4 | BOSTON COLLEGE | 6:28.026 |
5 | VERMONT | 6:33.310 |
Heat 210:20 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | MIT | 6:04.343 |
2 | TRINITY | 6:06.861 |
3 | COLBY COLLEGE | 6:18.502 |
4 | BOWDOIN | 6:32.772 |
5 | CONN COLLEGE | 6:53.481 |
Heat 310:30 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS | 5:57.269 |
2 | WILLIAMS | 5:57.353 |
3 | WPI | 6:12.373 |
4 | MIDDLEBURY | 6:14.333 |
Final 34:10 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | VERMONT | 6:38.464 |
2 | CONN COLLEGE | 6:47.066 |
Petite Final4:20 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | COAST GUARD | 6:09.839 |
2 | COLBY COLLEGE | 6:10.841 |
3 | WPI | 6:11.515 |
4 | MIDDLEBURY | 6:17.009 |
5 | BOWDOIN | 6:23.463 |
6 | BOSTON COLLEGE | 6:29.425 |
Grand Final4:30 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | WESLEYAN | 5:57.585 |
2 | MIT | 5:58.877 |
3 | TRINITY | 5:59.337 |
4 | TUFTS | 6:01.565 |
5 | WILLIAMS | 6:04.063 |
6 | BATES COLLEGE | 6:04.609 |
Womens Varsity Eight
Heat 110:40 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | MIT | 7:00.969 |
2 | WILLIAMS | 7:05.867 |
3 | BATES COLLEGE | 7:09.887 |
4 | MIDDLEBURY | 7:17.153 |
5 | CLARK | 7:20.847 |
6 | COLBY COLLEGE | 7:46.478 |
7 | SIMMONS | 8:00.059 |
Heat 210:50 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS | 6:54.377 |
2 | WESLEYAN | 7:01.920 |
3 | WPI | 7:07.010 |
4 | COAST GUARD | 7:11.214 |
5 | BOWDOIN | 7:15.502 |
6 | CONN COLLEGE | 7:21.480 |
7 | ASSUMPTION | 8:09.645 |
Heat 311:00 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | TRINITY | 6:58.595 |
2 | WELLESLEY | 6:59.745 |
3 | HOLY CROSS | 6:59.957 |
4 | SMITH | 7:11.445 |
5 | VERMONT | 7:16.805 |
6 | MT HOLYOKE | 7:28.291 |
Final 34:40 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | SIMMONS | 7:52.513 |
2 | ASSUMPTION | 8:07.417 |
Final 34:50 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | BOWDOIN | 7:09.352 |
2 | CLARK | 7:12.680 |
3 | VERMONT | 7:13.500 |
4 | CONN COLLEGE | 7:19.460 |
5 | MT HOLYOKE | 7:26.536 |
6 | COLBY COLLEGE | 7:40.942 |
Petite Final5:00 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | HOLY CROSS | 6:58.759 |
2 | BATES COLLEGE | 7:01.395 |
3 | WPI | 7:02.357 |
4 | COAST GUARD | 7:06.979 |
5 | SMITH | 7:10.137 |
6 | MIDDLEBURY | 7:13.421 |
Grand Final5:10 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | MIT | 6:53.058 |
2 | TUFTS | 6:56.690 |
3 | WESLEYAN | 6:57.648 |
4 | TRINITY | 7:00.706 |
5 | WILLIAMS | 7:05.494 |
6 | WELLESLEY | 7:09.632 |
|
© 2000- Quinsigamond Rowing Association, Inc.
|
|